VantagePro    (WsWin32 V2.97.13 )

Year summary 2014  -  Müllrose (Land Brandenburg) 42 m above Sealevel

Site coordinates  Longitude: 14° 24' 32"  Ost - Latitude: 52° 14' 4"  Nord

Date Mittwoch, 31. Dezember 2014

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         0,4 °C    -14,3 °C  08:25   26     12,4 °C  19:00    9     11          17          28           0          0
Februar        4,5 °C     -4,3 °C  03:35    1     14,2 °C  13:45   26      0          11          15           0          0
März           7,0 °C     -3,2 °C  06:40   12     22,3 °C  13:15   21      0          14           6           0          0
April         11,4 °C     -0,9 °C  05:15   11     23,3 °C  15:45   29      0           2           1           0          0
Mai           13,7 °C     -0,8 °C  05:35    5     30,4 °C  17:30   22      0           2           0           6          1
Juni          17,0 °C      6,2 °C  04:50   24     34,6 °C  16:50    8      0           0           0           9          5
Juli          21,4 °C      7,8 °C  05:10    2     35,5 °C  15:55   20      0           0           0          25         12
August        17,1 °C      5,7 °C  04:55   27     30,6 °C  13:55    9      0           0           0           9          2
September     15,5 °C      3,5 °C  02:40   24     26,9 °C  14:55    7      0           0           0           4          0
Oktober       11,8 °C     -1,1 °C  04:30   29     23,1 °C  13:30    9      0           1           3           0          0
November       6,5 °C     -2,5 °C  04:25   30     16,8 °C  13:15    1      2           4          15           0          0
Dezember       2,5 °C     -9,4 °C  09:10   28     12,4 °C  12:35   19      6          12          25           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       10,7 °C    -14,3 °C  08:25  Jan     35,5 °C  15:55  Jul     19          63          93          53         20 

Mean Minimal-Temperature             6,3 °C
Mean Maxmimal-Temperature           15,7 °C             

Last year Ice days    max <  0°C     29
Last year Cold days   min <  0°C    101
Last year Cool days   max < 10°C    144
Last year Summer days max >=25°C     65
Last year Heat days   max >=30°C     14 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar       -1,00    +1,36         0,0        0,0        0,0        0,0        18:55
Februar       0,00    +4,47         0,0        0,0        0,0        0,0        79:55
März          3,60    +3,39         0,0        0,0        0,0        0,0       110:10
April         8,10    +3,33         0,0        0,0        0,0        0,0       127:53
Mai          13,30    +0,40         0,0        0,0        0,0        0,0       146:00
Juni         16,70    +0,28         0,0        0,0        0,0        0,0       168:40
Juli         18,10    +3,31         0,0        0,0        0,0        0,0       209:50
August       17,70    -0,61         0,0        0,0        0,0        0,0       156:19
September    14,00    +1,48         0,0        0,0        0,0        0,0       110:50
Oktober       9,40    +2,36         0,0        0,0        0,0        0,0        66:35
November      4,40    +2,05         0,0        0,0        0,0        0,0        34:20
Dezember      0,70    +1,79         0,0        0,0        0,0        0,0         5:25
----------------------------------------------------------------------------------------
 Total:       8,80    +1,95         0,0        0,0        0,0        0,0      1234:52


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        34,9      -5,7       29,2     15      5      0     0,000
Februar       29,3     -17,5       11,8     14      3      0     0,000
März          30,9     -12,1       18,8     10      5      0     0,000
April         37,6      +2,6       40,2     15      6      0     0,000
Mai           54,8     +49,6      104,4     18     10      1     0,000
Juni          64,6     -34,2       30,4     13      3      0     0,000
Juli          52,6     +66,8      119,4     14      8      1     0,000
August        58,8     +53,5      112,3     22      9      1     0,000
September     44,5     +10,0       54,5     16      7      1     0,000
Oktober       35,2      +9,9       45,1     17      5      0     0,000
November      41,2     -33,9        7,3     16      0      0     0,000
Dezember      43,2      +2,8       46,0     21      8      0     0,000
----------------------------------------------------------------------
 Total:      527,6     +92,0      619,6    191     69      4     0,000


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3,3     38,6  06:35   10        O  2457.6 
Februar        2,3     37,0  23:05    7        O  1533.6 
März           2,5     49,9  13:15   16        O  1828.8 
April          2,3     38,6  15:55   14     O-NO  1684.8 
Mai            2,2     35,4  09:50   10     W-SW  1651.2 
Juni           1,8     33,8  12:55   23     W-SW  1296.0 
Juli           1,4     37,0  15:35    8     O-NO  1022.4 
August         1,7     41,8  18:30    3     W-SW  1248.0 
September      1,4     29,0  13:25   22     O-NO  1041.6 
Oktober        1,5     30,6  03:35   22     O-NO  1118.4 
November       2,5     35,4  23:45   30     O-NO  1807.2 
Dezember       3,5     48,3  15:45   22     O-NO  2587.2 
-----------------------------------------------------------------
 Total:        2,2     49,9  13:15  Mär     O-NO 19279.2 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     105115
Distributions Wind Dir N-NO        3,325 %
Distributions Wind Dir NO          3,821 %
Distributions Wind Dir NO-O       16,707 %
Distributions Wind Dir O          11,678 %
Distributions Wind Dir O-SO        4,839 %
Distributions Wind Dir SO          4,069 %
Distributions Wind Dir SO-S        3,941 %
Distributions Wind Dir S           5,597 %
Distributions Wind Dir S-SW        6,138 %
Distributions Wind Dir SW          8,363 %
Distributions Wind Dir SW-W       11,365 %
Distributions Wind Dir W           6,991 %
Distributions Wind Dir W-NW        2,826 %
Distributions Wind Dir NW          4,824 %
Distributions Wind Dir NW-N        3,005 %
Distributions Wind Dir N           2,510 %