VantageProPlus    (WsWin32 V2.98.1 )

Year summary 2015  -  Müllrose (Land Brandenburg) 42 m above Sealevel

Site coordinates  Longitude: 14° 24' 32"  Ost - Latitude: 52° 14' 4"  Nord

Date Donnerstag, 31. Dezember 2015

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,7 °C     -4,7 °C  06:50   19     12,8 °C  15:55   10      1          13          28           0          0
Februar        1,3 °C     -7,5 °C  03:20    7     11,6 °C  13:20   21      1          23          26           0          0
März           5,7 °C     -4,5 °C  06:20   20     17,9 °C  14:45   25      0          12          14           0          0
April          8,7 °C     -3,5 °C  05:45    5     23,5 °C  14:30   25      0           8           7           0          0
Mai           13,2 °C     -1,0 °C  05:50    2     26,2 °C  13:55   12      0           1           0           2          0
Juni          16,4 °C      3,5 °C  05:10   17     34,2 °C  13:40    6      0           0           0           9          2
Juli          20,3 °C      6,4 °C  05:40   11     36,8 °C  17:40    4      0           0           0          18          7
August        22,5 °C      6,1 °C  05:20    1     39,6 °C  16:45    7      0           0           0          30         17
September     14,2 °C      1,3 °C  07:30   28     31,4 °C  16:25    1      0           0           0           3          1
Oktober        8,1 °C     -3,7 °C  06:40   12     21,1 °C  13:45    4      0           4           7           0          0
November       7,0 °C     -3,5 °C  07:20    4     17,0 °C  13:55    7      0           8          12           0          0
Dezember       6,6 °C     -4,7 °C  07:25   31     14,7 °C  14:45   26      0           3          17           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       10,6 °C     -7,5 °C  03:20  Feb     39,6 °C  16:45  Aug      2          72         111          62         27 

Mean Minimal-Temperature             5,7 °C
Mean Maxmimal-Temperature           15,8 °C             

Last year Ice days    max <  0°C     19
Last year Cold days   min <  0°C     63
Last year Cool days   max < 10°C     93
Last year Summer days max >=25°C     53
Last year Heat days   max >=30°C     20 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar       -1,00    +3,66         0,0        0,0        0,0        0,0        11:05
Februar       0,00    +1,30         0,0        0,0        0,0        0,0       138:00
März          3,60    +2,05         0,0        0,0        0,0        0,0       121:40
April         8,10    +0,64         0,0        0,0        0,0        0,0       189:05
Mai          13,30    -0,06         0,0        0,0        0,0        0,0       187:55
Juni         16,70    -0,32         0,0        0,0        0,0        0,0       167:55
Juli         18,10    +2,17         0,0        0,0        0,0        0,0       205:55
August       17,70    +4,80         0,0        0,0        0,0        0,0       238:30
September    14,00    +0,20         0,0        0,0        0,0        0,0       152:34
Oktober       9,40    -1,34         0,0        0,0        0,0        0,0        80:50
November      4,40    +2,64         0,0        0,0        0,0        0,0        30:10
Dezember      0,70    +5,91         0,0        0,0        0,0        0,0        17:15
----------------------------------------------------------------------------------------
 Total:       8,80    +1,82         0,0        0,0        0,0        0,0      1540:54


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        34,9     +37,7       72,6     28     12      0       0,0
Februar       29,3     -18,9       10,4     13      1      0       0,0
März          30,9      +5,4       36,3     18      5      0       0,0
April         37,6     -12,3       25,3     10      4      0       0,0
Mai           54,8     -25,2       29,6     12      4      0       0,0
Juni          64,6      -1,1       63,5     19     10      0       0,0
Juli          52,6     +29,9       82,5     16     11      0       0,0
August        58,8     -45,0       13,8     10      3      0       0,0
September     44,5      +1,7       46,2     17      5      0       0,0
Oktober       35,2     -10,0       25,2     11      3      0       0,0
November      41,2     +17,9       59,1     13      6      1       0,0
Dezember      43,2     -17,8       25,4      9      3      0       0,0
----------------------------------------------------------------------
 Total:      527,6     -37,8      489,8    176     67      1       0,0


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3,7     53,1  13:15   10       SW  2779.2 
Februar        2,4     49,9  14:35    8       SW  1598.4 
März           3,1     57,9  20:05   31     O-NO  2306.4 
April          2,9     48,3  02:10    1       NW  2054.4 
Mai            2,3     38,6  10:10   10     W-SW  1711.2 
Juni           1,8     37,0  13:00    2       SW  1274.4 
Juli           2,6     46,7  02:05   26       SW  1910.4 
August         1,7     33,8  17:50   16     O-NO  1293.6 
September      1,9     48,3  19:10    1     W-SW  1341.6 
Oktober        1,5     32,2  08:30    7     O-NO  1094.4 
November       2,8     46,7  13:05   18     W-SW  2044.8 
Dezember       3,1     43,5  09:25   13        W  2342.4 
-----------------------------------------------------------------
 Total:        2,5     57,9  20:05  Mär     O-NO 21751.2 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     105113
Distributions Wind Dir N-NO        2,376 %
Distributions Wind Dir NO          3,855 %
Distributions Wind Dir NO-O       14,587 %
Distributions Wind Dir O           6,323 %
Distributions Wind Dir O-SO        4,117 %
Distributions Wind Dir SO          4,000 %
Distributions Wind Dir SO-S        3,993 %
Distributions Wind Dir S           5,748 %
Distributions Wind Dir S-SW        7,534 %
Distributions Wind Dir SW         12,765 %
Distributions Wind Dir SW-W       12,415 %
Distributions Wind Dir W           8,425 %
Distributions Wind Dir W-NW        4,453 %
Distributions Wind Dir NW          5,626 %
Distributions Wind Dir NW-N        1,745 %
Distributions Wind Dir N           2,038 %