VantageProPlus    (WsWin32 V2.98.4 )

Year summary 2016  -  Müllrose (Land Brandenburg) 42 m above Sealevel

Site coordinates  Longitude: 14° 24' 32"  Ost - Latitude: 52° 14' 4"  Nord

Date Samstag, 31. Dezember 2016

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -0,8 °C    -13,2 °C  08:10   22     12,1 °C  13:35   27     11          21          28           0          0
Februar        3,6 °C     -5,7 °C  05:20   27     12,7 °C  13:50    7      0          13          21           0          0
März           4,5 °C     -5,0 °C  06:05    8     17,3 °C  14:35   28      0          12          23           0          0
April          8,7 °C     -2,0 °C  06:30    2     24,9 °C  16:05    5      0           5           3           0          0
Mai           15,7 °C      3,3 °C  06:25    2     29,8 °C  17:20   22      0           0           0          11          0
Juni          19,0 °C      7,6 °C  05:20   11     35,9 °C  16:35   24      0           0           0          12          4
Juli          19,6 °C      8,6 °C  04:30    4     31,6 °C  14:10   11      0           0           0          20          3
August        18,0 °C      6,2 °C  05:45   11     33,9 °C  16:40   28      0           0           0          12          3
September     16,9 °C      2,4 °C  07:10   22     32,0 °C  15:25   12      0           0           0          14          3
Oktober        8,6 °C     -0,1 °C  07:05   31     19,3 °C  13:00    2      0           1           9           0          0
November       3,3 °C     -8,1 °C  07:35   14     15,1 °C  12:15   18      0          15          25           0          0
Dezember       2,0 °C     -6,2 °C  05:40   13     10,9 °C  13:35   26      3          21          29           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        9,9 °C    -13,2 °C  08:10  Jan     35,9 °C  16:35  Jun     14          88         138          69         13 

Mean Minimal-Temperature             5,3 °C
Mean Maxmimal-Temperature           14,7 °C             

Last year Ice days    max <  0°C      2
Last year Cold days   min <  0°C     72
Last year Cool days   max < 10°C    111
Last year Summer days max >=25°C     62
Last year Heat days   max >=30°C     27 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar       -1,00    +0,22         0,0        0,0        0,0        0,0        18:35
Februar       0,00    +3,60         0,0        0,0        0,0        0,0        41:55
März          3,60    +0,86         0,0        0,0        0,0        0,0        79:25
April         8,10    +0,60         0,0        0,0        0,0        0,0       150:24
Mai          13,30    +2,44         0,0        0,0        0,0        0,0       195:05
Juni         16,70    +2,32         0,0        0,0        0,0        0,0       197:00
Juli         18,10    +1,50         0,0        0,0        0,0        0,0       157:30
August       17,70    +0,33         0,0        0,0        0,0        0,0       168:05
September    14,00    +2,88         0,0        0,0        0,0        0,0       185:55
Oktober       9,40    -0,80         0,0        0,0        0,0        0,0        36:25
November      4,40    -1,15         0,0        0,0        0,0        0,0        26:25
Dezember      0,70    +1,34         0,0        0,0        0,0        0,0        16:30
----------------------------------------------------------------------------------------
 Total:       8,80    +1,14         0,0        0,0        0,0        0,0      1273:14


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        34,9      +6,7       41,6     17      5      0       0,0
Februar       29,3     +20,3       49,6     19      8      0       0,0
März          30,9      -5,5       25,4     13      6      0       0,0
April         37,6      -4,3       33,3     11      6      0       0,0
Mai           54,8     -42,7       12,1      8      2      0       0,0
Juni          64,6     +15,3       79,9     16      7      0       0,0
Juli          52,6     +17,0       69,6     11      4      2       0,0
August        58,8     -21,5       37,3     12      3      0       0,0
September     44,5     -39,4        5,1      4      1      0       0,0
Oktober       35,2     +24,2       59,4     21     12      0       0,0
November      41,2      -3,5       37,7     17      7      0       0,0
Dezember      43,2      +7,3       50,5     21      7      0       0,0
----------------------------------------------------------------------
 Total:      527,6     -26,2      501,4    170     68      2       0,0


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,4     35,4  23:10   30     O-SO  1785.6 
Februar        3,1     41,8  02:45   22        W  2179.2 
März           1,6     35,4  18:50   29        W  1183.2 
April          2,0     35,4  15:00   28        W  1476.0 
Mai            2,6     40,2  18:35   30        W  1903.2 
Juni           1,7     32,2  16:25   25       NO  1236.0 
Juli           1,8     48,3  20:55    8        W  1317.6 
August         1,4     30,6  14:00   13        W  1046.4 
September      1,3     32,2  14:45   28       NO   926.4 
Oktober        1,5     32,2  12:35    4     O-SO  1154.4 
November       1,5     37,0  22:20   30        W  1087.2 
Dezember       2,2     48,3  04:45   27        W  1658.4 
-----------------------------------------------------------------
 Total:        1,9     48,3  04:45  Dez        W 16951.2 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     105411
Distributions Wind Dir N-NO        1,510 %
Distributions Wind Dir NO          6,780 %
Distributions Wind Dir NO-O        5,011 %
Distributions Wind Dir O           8,480 %
Distributions Wind Dir O-SO       10,525 %
Distributions Wind Dir SO          4,567 %
Distributions Wind Dir SO-S        4,414 %
Distributions Wind Dir S           4,445 %
Distributions Wind Dir S-SW        4,851 %
Distributions Wind Dir SW          6,089 %
Distributions Wind Dir SW-W        7,943 %
Distributions Wind Dir W          14,534 %
Distributions Wind Dir W-NW        9,635 %
Distributions Wind Dir NW          4,642 %
Distributions Wind Dir NW-N        4,149 %
Distributions Wind Dir N           2,428 %